Fédéral Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah AHMAT IZERINGO COLMA FRA 45.36 19.27  26.09 4.00 4.33 3.92 0.00 #9
2 Ines RAGON CHARL FRA 45.29 20.28  25.01 3.83 4.08 3.83 0.00 #12
3 Chloe LEDIT BELFO FRA 43.99 19.85  24.14 3.75 3.83 3.75 0.00 #13
4 Lisandra NASICA HUEZ FRA 43.79 21.42  22.37 3.50 3.58 3.42 0.00 #17
5 Laura ISAERT COLMA FRA 41.24 17.44  23.80 3.67 3.83 3.67 0.00 #11
6 Claire CEARD COLMA FRA 41.18 18.98  22.20 3.42 3.50 3.50 0.00 #15
7 Lina RUDIC AMNEV FRA 40.01 20.14  19.87 3.08 3.17 3.08 0.00 #6
8 Emma BRAGONI GRENO FRA 38.96 16.95  22.01 3.50 3.25 3.58 0.00 #10
9 Michele LOEFFLER STRAS FRA 38.47 17.71  20.76 3.25 3.08 3.42 0.00 #8
10 Anaëlle FRAMBOURT ALBER FRA 36.59 16.70  19.89 3.17 3.00 3.17 0.00 #19
11 Ruxandra CRISTESCU CHARL FRA 36.34 16.30  20.04 3.33 3.00 3.08 0.00 #1
12 Yuliia KYSIL STRAS FRA 36.32 16.23  20.59 3.17 3.25 3.25 0.50 #16
13 Johayna SAHI GRENO FRA 36.01 14.89  21.12 3.25 3.25 3.42 0.00 #14
14 Roxane PARIS AMNEV FRA 35.70 16.86  19.34 3.25 3.00 2.83 0.50 #4
15 Belinda SALSINI HUEZ FRA 32.89 13.17  19.72 3.17 3.17 2.92 0.00 #2
16 Leane GORGY GRENO FRA 30.83 13.08  17.75 2.83 2.67 2.83 0.00 #3
17 Marine LUX METZ FRA 29.16 13.85  15.81 2.58 2.17 2.67 0.50 #7
18 Maelie BRUNAUX REIMS FRA 28.12 9.11  19.51 3.08 3.00 3.08 0.50 #18
19 Sarah BATOCCHI METZ FRA 26.37 9.65  17.22 2.83 2.58 2.67 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 17:35 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.