R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Soline TOUSSSAINT STRAS FRA 18.43 9.55  8.88 2.00 2.00 1.92 0.00 #11
2 Nina DALLEM MULHO FRA 17.46 8.83  8.63 1.67 2.00 2.08 0.00 #6
3 Azilis AGBALE BESA2 FRA 15.53 7.15  8.38 1.67 2.08 1.83 0.00 #5
4 Suzon DUPUIS PELLERIN CHARL FRA 15.47 9.58  6.89 1.42 1.75 1.42 1.00 #13
5 Alexandra BACHER MULHO FRA 15.45 7.70  7.75 1.75 1.58 1.83 0.00 #3
6 Lou-Anne CRAMET REIMS FRA 15.03 7.40  7.63 1.58 1.75 1.75 0.00 #1
7 Nayla NAIMY REIMS FRA 13.90 7.01  6.89 1.50 1.42 1.67 0.00 #9
8 Guenaelle BORDET CHARL FRA 13.73 6.48  7.25 1.50 1.75 1.58 0.00 #8
9 Rose CHERRIER DIJON FRA 13.24 6.98  6.26 1.42 1.25 1.50 0.00 #14
10 Mayssane DAHDOUH MULHO FRA 12.86 4.85  8.01 1.75 1.75 1.83 0.00 #7
11 Mathilde MARX MULHO FRA 12.76 6.75  6.01 1.50 1.25 1.25 0.00 #4
12 Camille QUESADA MAES REIMS FRA 12.46 5.96  6.50 1.58 1.33 1.42 0.00 #12
13 Anaelle CERVI REIMS FRA 9.38 6.00  5.38 1.25 1.00 1.33 2.00 #10
WD Kenzie KOWALSKI REIMS FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 17:35 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.