R3 B Benjamin Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rose REGNIER CHARL FRA 13.96 4.96  9.00 1.92 2.00 2.08 0.00 #10
2 Lucie REI BELFO FRA 12.11 5.23  6.88 1.33 1.58 1.67 0.00 #3
3 Chloe MINCHILLI VAL59 FRA 11.94 5.55  6.89 1.42 1.42 1.75 0.50 #12
4 Victoire MAAS AMNEV FRA 11.93 4.17  7.76 1.67 2.00 1.50 0.00 #14
5 Marley DORE MULHO FRA 11.88 5.37  6.51 1.42 1.42 1.50 0.00 #1
6 Ambre SWIERZEWSKI AMNEV FRA 11.51 4.75  6.76 1.50 1.67 1.33 0.00 #9
7 Ellie HU DIJON FRA 11.23 5.22  6.01 1.25 1.25 1.50 0.00 #2
8 Camille MELECH BESA2 FRA 11.05 5.17  5.88 1.33 1.25 1.33 0.00 #4
9 Meline SABATINI DIJON FRA 10.98 4.85  6.13 1.50 1.25 1.33 0.00 #15
10 Inaya HADJ-ARAB MULHO FRA 10.11 3.10  7.01 1.50 1.75 1.42 0.00 #17
11 Lena ROUSSEL DOIZENET AMNEV FRA 10.08 4.32  5.76 1.33 1.25 1.25 0.00 #11
12 Melina TOURY CHARL FRA 9.90 3.16  6.74 1.58 1.58 1.33 0.00 #5
13 Elise GAGLIARDI BESA2 FRA 9.37 3.60  5.77 1.42 1.25 1.17 0.00 #8
14 Lou COUPAYE CHARL FRA 9.01 3.50  6.01 1.50 1.33 1.17 0.50 #7
15 Emma POSTEAUX CHARL FRA 8.97 2.84  6.13 1.33 1.58 1.17 0.00 #6
16 Clementine KALAA CHARL FRA 8.80 2.67  6.13 1.42 1.33 1.33 0.00 #13
17 Louane SIRVIN DIJON FRA 8.32 2.44  5.88 1.33 1.33 1.25 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 17:35 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.